
Dojo Card Machine: Independent UK Guide for Businesses
What Is a Dojo Card Machine? A Dojo card machine is a payment terminal supplied as
Get a quote in seconds with our simple form
Last updated 22/01/2026
A card machine is a device that allows businesses to accept digital payments from debit and credit cards, as well as contactless and mobile wallet transactions. They securely read customers’ cards, send the payment details to the provider for authorisation, and once the payment is approved, the funds are then settled to the business account. Typically, funds are settled within one to three business days.
Choosing the right machine directly impacts your business expenses, cash flow, and reliability, as each provider offers varying transaction fees, contract terms, and settlement speeds, which influence how much you pay and how quickly you can access your money.
Turns a compatible smartphone into a contactless payment terminal using NFC, with no extra hardware required.
Please select the industry that you trade within. This information allows us to tailor your quote.
| Type of Fee | What Does This Mean? | Typical Fee |
|---|---|---|
| Blended Fees | A single flat rate that combines interchange, network, and processor costs into one simple charge per transaction. | ~1.5%–3.4% per transaction |
| Upfront Hardware Cost | One-off cost to buy a card machine outright instead of renting it. | £50–£300+ (one-off) |
| Transaction Fees | Charged on every card payment, usually as a percentage but sometimes a fixed amount. | ~1.5%–3.4% per transaction |
| Interchange Fees | Fees set by card networks and paid to the card issuer for processing the transaction. | Up to 0.3% per transaction |
| Authorisation Fees | Small charge each time a payment is verified and approved. | ~2p per transaction |
| Assessment / Network Fees | Fees charged by card networks to maintain payment infrastructure. Often bundled into pricing. | Usually included |
| Payment Gateway Fees | Fees for securely processing online or virtual payments through a gateway. | £20+ per month |
| Terminal Rental Fees | A monthly cost for leasing a card machine rather than buying it outright. | £15–£35 per month |
| Merchant Account Fees | Fees for setting up and maintaining an account to process card payments. | £0–£15+ per month |
| Monthly Minimum Fees | Minimum monthly charge applied if transaction fees fall below a set threshold. | £20–£40 per month |
| PCI Compliance Fees | Fees related to meeting card industry security standards. | ~£3 per month or £0–£250 per year |
| PCI Non-Compliance Fees | Penalties are charged if PCI compliance requirements are not met. | ~£9.99 per month |
| Payout / Settlement Fees | Charges are applied when funds are paid into the business bank account. | £0–£1.50 per payout |
| Reporting & Statement Fees | Fees for paper statements, advanced reports, or exporting transaction data. | £0–£5+ per month |
| Terminal Servicing / Replacement Fees | Costs for repairs, urgent replacements, or out-of-warranty servicing. | £0–£150 per instance |
| Early Termination Fees | Charges apply if a merchant exits a contract before the agreed term ends. | £0–£1,200 |
Assess whether you want to purchase or rent the card machine. Both options have their own unique pros and cons that will be better suited to your needs.
| Business Type | Best-Fit Card Machine Type | Why This Machine? |
|---|---|---|
| Retail (shops, stores) | Countertop terminals or smart terminals | - Fixed checkout locations - Reliable machines that process high transaction volumes quickly - Integrate with POS or inventory systems |
| Hospitality (restaurants, pubs, cafés) | Portable card machines or smart terminals | - Table service ready - Split payment features - Fast checkout |
| Trades & Mobile Services | Mobile card readers (phone-paired) | - Mobile payments - Lightweight devices - Use an already established internet connection - Relatively affordable |
| Startups & Sole Traders | Mobile card readers or smartphone-based terminals | - Low upfront costs - Simple setup - Favourable contact terms suit lower volume or seasonal fluctuations |
| Market Stalls & Pop-Ups | Mobile card readers or portable terminals | - Extremely portable - Work reliably without a fixed broadband connection |
| Food Trucks | Smart terminals or portable card machines | - Standalone devices with built-in connectivity - Receipt handling - Supports fast service in mobile environments |
| Remote / Phone-Based Businesses | Virtual terminals | - Payments are taken without the need for face-to-face interaction |
| eCommerce Businesses | Smart terminals | - Support online payments - Integrate with payment platforms - Manage multi-channel sales through a single system |
| Pros | Cons |
|---|---|
| If you buy a card machine, the one-time fee covers the device, allowing you to avoid rental fees | At some point, the fees and rental costs will become more expensive than buying outright |
| Long-term savings when compared to rental fees | Long contracts (often 12–36 months) limit flexibility and will often require a fee to cancel before the contract is up |
| Full ownership allows you to switch payment processors whenever you like | Tied merchant accounts can prevent switching to cheaper processors |
| No long-term contracts or early exit penalties | Some providers will not allow you to use your own terminal |
We pride ourselves on delivering objective comparisons that cut out the fluff and personal bias. We use a neutral, criteria-led methodology focused on real-world business needs so you get the information you need to make the right decision for your business.
We assess practical factors like costs, suitability to business types, and highlight the nuances of using a business card machine day to day, allowing for fair comparisons and transparent recommendations.
Instead of Googling “card machine near me,” why not compare the best card machines for your business today? All you have to do is tap the CTA BUTTON below and answer a few questions about your business. Then, based on your responses, you will receive a range of quotes tailored to your specific needs.
All quotes are 100% free and non-committal, so just tap the button below and compare card machines now!
The best card machine in the UK depends on your business needs, but popular options include SumUp, Zettle, and Square.
SumUp is best for mobile sellers, market stalls, sole traders, and very small businesses.
Zettle is best for small retailers and businesses that use PayPal.
Square is best for retail and hospitality businesses.

What Is a Dojo Card Machine? A Dojo card machine is a payment terminal supplied as

What Are Stripe Payments? Stripe Payments is a payment processing service provided by Stripe that allows

Your business needs a card machine that’s suited to you and your customers: here’s our breakdown
CommercialExperts.com helps savvy UK businesses to save time and money by comparing a wide range of essential products and services.
© TFLI 2025 All rights reserved. Licenced by the Information Commissioners Office, (Registration Number Z3585914) Registered in the UK, number 08424810. Registered Office Address: First Floor, Beechwood Court, Springwood Way, Tytherington Business Park, Macclesfield, Cheshire. SK10 2XG.